Conviction expression
Alpha Portfolios
A Structural Alpha Index is the researched universe for a country market. The Alpha Portfolio is the highest-conviction selection drawn from that Index, modelled at a fixed notional base of US$1,000,000 in every market.
Two objects, two standards
Index membership is a necessary condition for selection. It is not a sufficient one.
A company enters a country’s Structural Alpha Index when FIBCOS concludes, on completed and approved research, that its advantage is structural and durable. That is a research judgement about the company. A company enters that country’s Alpha Portfolio when FIBCOS additionally concludes it belongs among the highest-conviction positions available, at a size the construction constraints permit. That is a portfolio judgement about relative conviction and concentration.
The model
Every portfolio is modelled at US$1,000,000, so a position means the same thing in every market.
Every FIBCOS Alpha Portfolio is modelled at a fixed notional base of US$1,000,000. The base is a sizing convention, not a capital commitment: it is identical in every market, so a position weight, a contribution and a portfolio change mean the same thing in Pakistan as they do in Japan, and the 45 portfolios are directly comparable to one another.
The base is fixed and illustrative. It does not grow or shrink with performance, it is never restated after the fact, and it is not assets under management — FIBCOS does not manage third-party capital. Returns are reported as percentages measured against a benchmark adopted before inception; the notional base exists so that those percentages have a stated, constant denominator.
Frameworks
All 45 portfolio frameworks
| Alpha Portfolio | Region | Status | Inception | Eligible | Holdings | Benchmark | Relative Alpha |
|---|---|---|---|---|---|---|---|
| FIBCOS United States Alpha Portfolio US · USD | North America | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Canada Alpha Portfolio CA · CAD | North America | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Mexico Alpha Portfolio MX · MXN | North America | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Brazil Alpha Portfolio BR · BRL | South America | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Chile Alpha Portfolio CL · CLP | South America | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Argentina Alpha Portfolio AR · ARS | South America | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Peru Alpha Portfolio PE · PEN | South America | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS UK Alpha Portfolio GB · GBP | Europe | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Germany Alpha Portfolio DE · EUR | Europe | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS France Alpha Portfolio FR · EUR | Europe | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Switzerland Alpha Portfolio CH · CHF | Europe | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Netherlands Alpha Portfolio NL · EUR | Europe | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Sweden Alpha Portfolio SE · SEK | Europe | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Norway Alpha Portfolio NO · NOK | Europe | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Denmark Alpha Portfolio DK · DKK | Europe | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Finland Alpha Portfolio FI · EUR | Europe | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Russia Alpha Portfolio RU · RUB | Russia & CIS | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Kazakhstan Alpha Portfolio KZ · KZT | Russia & CIS | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Uzbekistan Alpha Portfolio UZ · UZS | Russia & CIS | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Saudi Arabia Alpha Portfolio SA · SAR | Middle East | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS UAE Alpha Portfolio AE · AED | Middle East | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Qatar Alpha Portfolio QA · QAR | Middle East | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Kuwait Alpha Portfolio KW · KWD | Middle East | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Israel Alpha Portfolio IL · ILS | Middle East | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS South Africa Alpha Portfolio ZA · ZAR | Africa | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Egypt Alpha Portfolio EG · EGP | Africa | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Morocco Alpha Portfolio MA · MAD | Africa | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Kenya Alpha Portfolio KE · KES | Africa | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS China Alpha Portfolio CN · CNY | East Asia | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Japan Alpha Portfolio JP · JPY | East Asia | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS South Korea Alpha Portfolio KR · KRW | East Asia | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Taiwan Alpha Portfolio TW · TWD | East Asia | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Hong Kong Alpha Portfolio HK · HKD | East Asia | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS India Alpha Portfolio IN · INR | South Asia | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Pakistan Alpha Portfolio PK · PKR | South Asia | Active | 22 October 2026 | 1 | 1 | KSE-100 Price Return Index (KSE100PR) | — |
| FIBCOS Bangladesh Alpha Portfolio BD · BDT | South Asia | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Sri Lanka Alpha Portfolio LK · LKR | South Asia | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Singapore Alpha Portfolio SG · SGD | Southeast Asia (ASEAN) | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Malaysia Alpha Portfolio MY · MYR | Southeast Asia (ASEAN) | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Indonesia Alpha Portfolio ID · IDR | Southeast Asia (ASEAN) | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Thailand Alpha Portfolio TH · THB | Southeast Asia (ASEAN) | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Philippines Alpha Portfolio PH · PHP | Southeast Asia (ASEAN) | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Vietnam Alpha Portfolio VN · VND | Southeast Asia (ASEAN) | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS Australia Alpha Portfolio AU · AUD | Oceania | Not Yet Incepted | — | — | — | Not established | — |
| FIBCOS New Zealand Alpha Portfolio NZ · NZD | Oceania | Not Yet Incepted | — | — | — | Not established | — |
No Matching Portfolios
No portfolio framework matches the current filters.
Construction