Public product · Coverage architecture
Global Equity Coverage
FIBCOS organises its Structural Alpha framework across 10 regions and 45 country markets. Each country carries its own Structural Alpha Index and Alpha Portfolio framework, with live coverage established through the FIBCOS research process.
A country page existing does not mean FIBCOS has research coverage in that market. Every market states its own status.
Explore
The world, drawn only by the markets FIBCOS covers
Select a market node to inspect it in place. Filter by region to isolate a constellation. Positions are geography, never market data.
Drag to pan · scroll to zoom
Positions are the geographic coordinates of each market’s principal financial centre, and a shaded country is one FIBCOS covers. Both state coverage only — neither carries any market or performance meaning.
Hierarchy
A region is a navigational layer. It is not an Alpha product.
There is no regional Structural Alpha Index and no regional Alpha Portfolio. The country is the Alpha market.
FIBCOS → South Asia → India → FIBCOS India Structural Alpha Index → FIBCOS India Alpha Portfolio.
Coverage table
Every market, filterable
| Market | Region | Index status | Alpha position | Live | Research | Portfolio | |
|---|---|---|---|---|---|---|---|
| United States US · USD | North America | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Canada CA · CAD | North America | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Mexico MX · MXN | North America | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Brazil BR · BRL | South America | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Chile CL · CLP | South America | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Argentina AR · ARS | South America | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Peru PE · PEN | South America | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| United Kingdom GB · GBP | Europe | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Germany DE · EUR | Europe | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| France FR · EUR | Europe | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Switzerland CH · CHF | Europe | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Netherlands NL · EUR | Europe | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Sweden SE · SEK | Europe | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Norway NO · NOK | Europe | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Denmark DK · DKK | Europe | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Finland FI · EUR | Europe | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Russia RU · RUB | Russia & CIS | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Kazakhstan KZ · KZT | Russia & CIS | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Uzbekistan UZ · UZS | Russia & CIS | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Saudi Arabia SA · SAR | Middle East | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| United Arab Emirates AE · AED | Middle East | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Qatar QA · QAR | Middle East | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Kuwait KW · KWD | Middle East | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Israel IL · ILS | Middle East | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| South Africa ZA · ZAR | Africa | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Egypt EG · EGP | Africa | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Morocco MA · MAD | Africa | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Kenya KE · KES | Africa | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| China CN · CNY | East Asia | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Japan JP · JPY | East Asia | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| South Korea KR · KRW | East Asia | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Taiwan TW · TWD | East Asia | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Hong Kong HK · HKD | East Asia | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| India IN · INR | South Asia | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Pakistan PK · PKR | South Asia | Active Coverage | 1 | 1 | Active | Inspect | |
| Bangladesh BD · BDT | South Asia | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Sri Lanka LK · LKR | South Asia | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Singapore SG · SGD | Southeast Asia (ASEAN) | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Malaysia MY · MYR | Southeast Asia (ASEAN) | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Indonesia ID · IDR | Southeast Asia (ASEAN) | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Thailand TH · THB | Southeast Asia (ASEAN) | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Philippines PH · PHP | Southeast Asia (ASEAN) | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Vietnam VN · VND | Southeast Asia (ASEAN) | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| Australia AU · AUD | Oceania | Coverage Developing | — | — | Not Yet Incepted | Inspect | |
| New Zealand NZ · NZD | Oceania | Coverage Developing | — | — | Not Yet Incepted | Inspect |
No Matching Markets
No country market matches the current filters.
Alpha Inclusion Rule
A company cannot enter a FIBCOS Structural Alpha Index before the required FIBCOS research has been completed and the underlying investment thesis has been established and approved under the applicable research process.
No fixed counts
There is no fixed number of constituents. The research methodology determines how many companies qualify in a given market, and country size does not determine coverage count.
One Index may hold a handful of companies and another several dozen. FIBCOS publishes no target count and does not equalise coverage across markets.